<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Professionally Confused - Egor Shokurov's blog</title>
	<atom:link href="http://www.shokurov.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shokurov.com</link>
	<description>All about usability, software development management and precious search.</description>
	<lastBuildDate>Tue, 11 Nov 2008 10:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Good Requirements Tracking SW (preferrably open source)? by Egor Shokurov</title>
		<link>http://www.shokurov.com/?p=9&#038;cpage=1#comment-19</link>
		<dc:creator>Egor Shokurov</dc:creator>
		<pubDate>Tue, 11 Nov 2008 10:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://shokurov.com/?p=9#comment-19</guid>
		<description>Following Testlink discussion: This looks promising, however unmature. Good things to note:&lt;br/&gt;- Well integrated into testing environment&lt;br/&gt;- Easy to use&lt;br/&gt;It lacks:&lt;br/&gt;- Categorization of reqs (keywords at least would help but they are not assignable to requirements)&lt;br/&gt;- Custom fields in reqs (again they are available in test specs, so I suppose they will appear in requirements soon)&lt;br/&gt;- Text import of requirements document&lt;br/&gt;&lt;br/&gt;Overall it seems to be designed to support external requirements management system rather than implement one internally.</description>
		<content:encoded><![CDATA[<p>Following Testlink discussion: This looks promising, however unmature. Good things to note:<br />- Well integrated into testing environment<br />- Easy to use<br />It lacks:<br />- Categorization of reqs (keywords at least would help but they are not assignable to requirements)<br />- Custom fields in reqs (again they are available in test specs, so I suppose they will appear in requirements soon)<br />- Text import of requirements document</p>
<p>Overall it seems to be designed to support external requirements management system rather than implement one internally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Requirements Tracking SW (preferrably open source)? by Egor Shokurov</title>
		<link>http://www.shokurov.com/?p=9&#038;cpage=1#comment-18</link>
		<dc:creator>Egor Shokurov</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://shokurov.com/?p=9#comment-18</guid>
		<description>To chris:&lt;br/&gt;&lt;br/&gt;I reviewed briefly &lt;a HREF=&quot;http://www.acceptsoftware.com/&quot; REL=&quot;nofollow&quot;&gt;Accept&lt;/a&gt;. Haven&#039;t enough time to test it, however from first view it looks promising for high level business goals and requirements management. It is a great solution for high volume products, when feature planning largely interferes with business planning. My original goal was more focused on operational tracking of features and their implementation. What I was looking at was a tool closer to developers, than to executives. For higher level planning I used to Excel, and I stand it is far more flexible. However Accept can be useful for companies where optimization of product management resources is much needed (including commong workflows, out of the box product planning process automation etc.).</description>
		<content:encoded><![CDATA[<p>To chris:</p>
<p>I reviewed briefly <a HREF="http://www.acceptsoftware.com/" REL="nofollow">Accept</a>. Haven&#8217;t enough time to test it, however from first view it looks promising for high level business goals and requirements management. It is a great solution for high volume products, when feature planning largely interferes with business planning. My original goal was more focused on operational tracking of features and their implementation. What I was looking at was a tool closer to developers, than to executives. For higher level planning I used to Excel, and I stand it is far more flexible. However Accept can be useful for companies where optimization of product management resources is much needed (including commong workflows, out of the box product planning process automation etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Requirements Tracking SW (preferrably open source)? by Egor Shokurov</title>
		<link>http://www.shokurov.com/?p=9&#038;cpage=1#comment-17</link>
		<dc:creator>Egor Shokurov</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://shokurov.com/?p=9#comment-17</guid>
		<description>&lt;i&gt;Have you tried TestLink? v1.7.3 and up has Requirement Specification support.&lt;/i&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;Our QA department is evaluating TestLink now. I&#039;ll use the moment to evaluate its Req. tracking capabilities.</description>
		<content:encoded><![CDATA[<p><i>Have you tried TestLink? v1.7.3 and up has Requirement Specification support.</i></p>
<p>Our QA department is evaluating TestLink now. I&#8217;ll use the moment to evaluate its Req. tracking capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Requirements Tracking SW (preferrably open source)? by Anonymous</title>
		<link>http://www.shokurov.com/?p=9&#038;cpage=1#comment-16</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 10 Nov 2008 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://shokurov.com/?p=9#comment-16</guid>
		<description>Have you tried TestLink? v1.7.3 and up has Requirement Specification support.&lt;br/&gt;&lt;br/&gt;--&lt;br/&gt;  MikaT</description>
		<content:encoded><![CDATA[<p>Have you tried TestLink? v1.7.3 and up has Requirement Specification support.</p>
<p>&#8211;<br />  MikaT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Requirements Tracking SW (preferrably open source)? by Chris</title>
		<link>http://www.shokurov.com/?p=9&#038;cpage=1#comment-15</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://shokurov.com/?p=9#comment-15</guid>
		<description>Have you considered using Accept. It has good functionality for tracing Functional Requirements to Business Requirements and also allows Agile concepts like Stack Ranking Product Backlog and Iterations to be part of the process</description>
		<content:encoded><![CDATA[<p>Have you considered using Accept. It has good functionality for tracing Functional Requirements to Business Requirements and also allows Agile concepts like Stack Ranking Product Backlog and Iterations to be part of the process</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Requirements Tracking SW (preferrably open source)? by Egor Shokurov</title>
		<link>http://www.shokurov.com/?p=9&#038;cpage=1#comment-14</link>
		<dc:creator>Egor Shokurov</dc:creator>
		<pubDate>Thu, 29 May 2008 07:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://shokurov.com/?p=9#comment-14</guid>
		<description>We are using Mantis and Excel as of right now. Given simplicity of both it is really great solution for the amount of reqs we have (up to few hundreds per project).</description>
		<content:encoded><![CDATA[<p>We are using Mantis and Excel as of right now. Given simplicity of both it is really great solution for the amount of reqs we have (up to few hundreds per project).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Requirements Tracking SW (preferrably open source)? by Anonymous</title>
		<link>http://www.shokurov.com/?p=9&#038;cpage=1#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 May 2008 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://shokurov.com/?p=9#comment-13</guid>
		<description>Any news on this? We&#039;re currently looking for requirements tracking software and are using mantis for bug tracking.</description>
		<content:encoded><![CDATA[<p>Any news on this? We&#8217;re currently looking for requirements tracking software and are using mantis for bug tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Requirements Tracking SW (preferrably open source)? by Lans</title>
		<link>http://www.shokurov.com/?p=9&#038;cpage=1#comment-12</link>
		<dc:creator>Lans</dc:creator>
		<pubDate>Sat, 27 Oct 2007 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://shokurov.com/?p=9#comment-12</guid>
		<description>Check out &lt;a HREF=&quot;http://www.wrike.com&quot; REL=&quot;nofollow&quot;&gt;this&lt;/a&gt; software. I use it for project management, planning and bug tracking. It aloows task tagging and submitting bugs via email.</description>
		<content:encoded><![CDATA[<p>Check out <a HREF="http://www.wrike.com" REL="nofollow">this</a> software. I use it for project management, planning and bug tracking. It aloows task tagging and submitting bugs via email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Requirements Tracking SW (preferrably open source)? by Egor Shokurov</title>
		<link>http://www.shokurov.com/?p=9&#038;cpage=1#comment-11</link>
		<dc:creator>Egor Shokurov</dc:creator>
		<pubDate>Wed, 14 Feb 2007 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://shokurov.com/?p=9#comment-11</guid>
		<description>Well, no ultimate decision yet. We are contionuing evaluation of RequisitePro on one projectt and working with Trac on another one.&lt;br/&gt;&lt;br/&gt;In your case you didn&#039;t specify whether or not you have resources to customize a solution or you want it out of the box. In case you are able to do some customizations I&#039;d recommend to look at OSRMT. It does most of what you need, however you&#039;ll need to deal with Excel and Jira on your own.</description>
		<content:encoded><![CDATA[<p>Well, no ultimate decision yet. We are contionuing evaluation of RequisitePro on one projectt and working with Trac on another one.</p>
<p>In your case you didn&#8217;t specify whether or not you have resources to customize a solution or you want it out of the box. In case you are able to do some customizations I&#8217;d recommend to look at OSRMT. It does most of what you need, however you&#8217;ll need to deal with Excel and Jira on your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Requirements Tracking SW (preferrably open source)? by Anonymous</title>
		<link>http://www.shokurov.com/?p=9&#038;cpage=1#comment-10</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 14 Feb 2007 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://shokurov.com/?p=9#comment-10</guid>
		<description>Curious to know what your ultimate decision was. I&#039;m looking for a requirements tracking tool, too. My main must-haves are:&lt;br/&gt;&lt;br/&gt;* integration with JIRA&lt;br/&gt;* filterable, searchable, and sortable artifacts list&lt;br/&gt;* MySQL back end&lt;br/&gt;* customizable fields&lt;br/&gt;* data export to Excel&lt;br/&gt;* priority setting&lt;br/&gt;* role-based permissions&lt;br/&gt;* Web client interface&lt;br/&gt;&lt;br/&gt;Have you seen Polarion?&lt;br/&gt;&lt;br/&gt;DK.</description>
		<content:encoded><![CDATA[<p>Curious to know what your ultimate decision was. I&#8217;m looking for a requirements tracking tool, too. My main must-haves are:</p>
<p>* integration with JIRA<br />* filterable, searchable, and sortable artifacts list<br />* MySQL back end<br />* customizable fields<br />* data export to Excel<br />* priority setting<br />* role-based permissions<br />* Web client interface</p>
<p>Have you seen Polarion?</p>
<p>DK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
